Week 1 wrap up
So after finally deciding on a marathon plan (I have a thing that if I'm going to commit to something then I need to have a plan to stick to) we picked Hal Higdon's intermediate plan since it seemed to capture our fitness levels best, even though we had to convert everything back to km, it seemed this would be the one to get us ready for the City to Surf Marathon in August.
Now I thought I could run 5km without too many dramas, as it turned out 5km was about my pain threshold limit, but with Dutchy's encouragement I found ways to break through it, with a 10km run on the Sunday. I'm happy to say that I ran the entire way without stopping (just) at just under a 6min/km average pace.
Marathon Training Schedule: Intermediate 1
WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
1 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m pace | 8 |
2 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m run | 9 |
3 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m pace | 6 |
4 | Cross | 3 m run | 6 m run | 3 m run | Rest | 6 m pace | 11 |
5 | Cross | 3 m run | 6 m run | 3 m run | Rest | 6 m run | 12 |
6 | Cross | 3 m run | 5 m run | 3 m run | Rest | 6 m pace | 9 |
7 | Cross | 4 m run | 7 m run | 4 m run | Rest | 7 m pace | 14 |
8 | Cross | 4 m run | 7 m run | 4 m run | Rest | 7 m run | 15 |
9 | Cross | 4 m run | 5 m run | 4 m run | Rest | Rest | Half Marathon |
10 | Cross | 4 m run | 8 m run | 4 m run | Rest | 8 m pace | 17 |
11 | Cross | 5 m run | 8 m run | 5 m run | Rest | 8 m run | 18 |
12 | Cross | 5 m run | 5 m run | 5 m run | Rest | 8 m pace | 13 |
13 | Cross | 5 m run | 8 m run | 5 m run | Rest | 5 m pace | 20 |
14 | Cross | 5 m run | 5 m run | 5 m run | Rest | 8 m run | 12 |
15 | Cross | 5 m run | 8 m run | 5 m run | Rest | 5 m pace | 20 |
16 | Cross | 5 m run | 6 m run | 5 m run | Rest | 4 m pace | 12 |
17 | Cross | 4 m run | 5 m run | 4 m run | Rest | 3 m run | 8 |
18 | Cross | 3 m run | 4 m run | Rest | Rest | 2 m run | Marathon
|
No comments:
Post a Comment